Crude Protein | 27.0% Minimum |
Crude Fat | 15.0% Minimum |
Crude Fiber | 3.5% Maximum |
Moisture | 10.0% Maximum |
DHA (Docosahexaenoic Acid) | 0.05% Minimum |
Calcium | 1.2% Minimum |
Phosphorus | 1.0% Minimum |
Zinc | 150 mg/kg Minimum |
Selenium | 0.35 mg/kg Minimum |
Vitamin A | 10,000 IU/kg Minimum |
Vitamin E | 150 IU/kg Minimum |
Taurine* | 0.12% Minimum |
L-Carnitine* | 300 mg/kg Minimum |
Omega-6 Fatty Acids* | 2.0% Minimum |
Omega-3 Fatty Acids* | 0.3% Minimum |
Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) |
Not Less Than 80,000,000 CFU/lb |